State-wise Results
Assembly Elections · May 2026West Bengal
| Alliance | Won | Lead |
|---|---|---|
| TMC | 2 | 92 |
| BJP | 4 | 189 |
| CONG | 0 | 2 |
| LEFT | 0 | 2 |
| OTH | 0 | 2 |
Tamil Nadu
| Alliance | Won | Lead |
|---|---|---|
| DMK+ | 4 | 69 |
| ADMK+ | 0 | 57 |
| TVK | 11 | 92 |
| Others | 1 | 0 |
Keralam
| Alliance | Won | Lead |
|---|---|---|
| LDF | 25 | 10 |
| UDF | 63 | 36 |
| BJP+ | 1 | 1 |
| Others | 2 | 2 |
Assam
| Alliance | Won | Lead |
|---|---|---|
| BJP+ | 48 | 51 |
| Congress+ | 0 | 23 |
| Others | 2 | 2 |
Puducherry
| Alliance | Won | Lead |
|---|---|---|
| BJP+ | 12 | 5 |
| Congress+ | 2 | 6 |
| Others | 4 | 1 |